Top Conquer Points

Rank Avatar Name Level Class CPs
1 avatar TheBigWilly 137 TrojanMaster 423,758,245
2 avatar LadyLuck 137 WarriorMaster 412,857,800
3 avatar Rathor 131 InternTrojan 270,021,980
4 avatar ArcherW 137 ArcherMaster 87,202,939
5 avatar SfinXter 137 WarriorMaster 74,941,430
6 avatar GrizzlyGreen 137 TrojanMaster 73,677,533
7 avatar TentaCulos 137 TrojanMaster 67,635,428
8 avatar Prometheus 137 FireSaint 65,978,882
9 avatar Efe~ 137 TrojanMaster 60,694,061
10 avatar PowerOutage 136 ArcherMaster 50,568,044
11 avatar Omni~ 137 WarriorMaster 50,401,481
12 avatar Tiny|Bones 137 FireSaint 45,104,313
13 avatar Necrotic 137 TrojanMaster 44,691,398
14 avatar BrezrekHamster 137 TrojanMaster 44,164,951
15 avatar Jordan 137 TrojanMaster 41,197,206
16 avatar Domi~ 137 TrojanMaster 36,681,292
17 avatar YameteKudasai 137 WaterSaint 35,889,337
18 avatar robin 137 ArcherMaster 34,624,072
19 avatar November12 137 TrojanMaster 33,028,520
20 avatar MissDailey 137 ArcherMaster 32,721,795