Top Conquer Points

Rank Avatar Name Level Class CPs
1 avatar TheBigWilly 137 TrojanMaster 433,871,158
2 avatar LadyLuck 137 WarriorMaster 412,857,800
3 avatar Rathor 131 InternTrojan 270,021,980
4 avatar Baka 137 TrojanMaster 128,116,154
5 avatar GrizzlyGreen 137 TrojanMaster 93,134,051
6 avatar ArcherW 137 ArcherMaster 87,114,090
7 avatar SfinXter 137 WarriorMaster 74,941,430
8 avatar TentaCulos 137 TrojanMaster 74,608,031
9 avatar Prometheus 137 FireSaint 65,978,882
10 avatar Scorpion~ 137 TrojanMaster 64,798,265
11 avatar Domi~ 137 TrojanMaster 56,343,155
12 avatar PowerOutage 136 ArcherMaster 50,568,044
13 avatar Pablo 137 TrojanMaster 46,463,885
14 avatar Necrotic 137 TrojanMaster 45,442,079
15 avatar Tiny|Bones 137 FireSaint 44,944,284
16 avatar BrezrekHamster 137 TrojanMaster 44,164,951
17 avatar Jordan 137 TrojanMaster 41,247,763
18 avatar Little|Bingo 137 ArcherMaster 38,893,922
19 avatar CaptainPlanet 137 FireSaint 38,369,146
20 avatar YameteKudasai 137 WaterSaint 35,889,337