Top Conquer Points

Rank Avatar Name Level Class CPs
1 avatar LadyLuck 137 WarriorMaster 412,857,800
2 avatar TheBigWilly 137 TrojanMaster 400,069,622
3 avatar Rathor 131 InternTrojan 330,021,980
4 avatar Scorpion~ 137 TrojanMaster 98,351,226
5 avatar Baka 137 TrojanMaster 93,882,741
6 avatar GrizzlyGreen 137 TrojanMaster 92,829,105
7 avatar ArcherW 137 ArcherMaster 87,277,640
8 avatar SfinXter 137 WarriorMaster 74,941,430
9 avatar Prometheus 137 FireSaint 65,978,882
10 avatar StrikeFreedom 137 TrojanMaster 61,532,968
11 avatar Domi~ 137 TrojanMaster 59,254,381
12 avatar Tiny|Bones 137 FireSaint 58,358,184
13 avatar Little|Bingo 137 ArcherMaster 52,197,305
14 avatar PowerOutage 136 ArcherMaster 50,568,044
15 avatar TentaCulos 137 TrojanMaster 50,401,629
16 avatar Tox|c 137 WaterTaoist 49,112,670
17 avatar Pablo 137 TrojanMaster 46,763,552
18 avatar Necrotic 137 TrojanMaster 45,442,079
19 avatar BrezrekHamster 137 TrojanMaster 44,164,951
20 avatar TragicBiggie 137 TrojanMaster 41,847,675