Statistics since: February 16, 2023
| Statistic Name | Amount |
|---|---|
| Gold | 959567668 |
| Meteors | 1780896 |
| DragonBalls | 1018019 |
| Normal Gems | 416701 |
| Refined Gems | 97376 |
| Super Gems | 1125 |
| -3 Blessed Equipment | 17736 |
| -5 Blessed Equipment | 4143 |
| Refined Quality Equipment | 434420 |
| Unique Quality Equipment | 640552 |
| Elite Quality Equipment | 269301 |
| Super Quality Equipment | 330502 |
© 2026 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.