Statistics since: February 16, 2023
| Statistic Name | Amount |
|---|---|
| Gold | 1380081091 |
| Meteors | 2206589 |
| DragonBalls | 1274774 |
| Normal Gems | 486441 |
| Refined Gems | 114722 |
| Super Gems | 1306 |
| -3 Blessed Equipment | 19110 |
| -5 Blessed Equipment | 4182 |
| Refined Quality Equipment | 4568689 |
| Unique Quality Equipment | 1064293 |
| Elite Quality Equipment | 353185 |
| Super Quality Equipment | 565149 |
© 2026 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.