Rank | Avatar | Name | Level | Class | PK Points |
---|---|---|---|---|---|
1 | NotoriouS | 132 | TrojanMaster | 666 | |
2 | Moons | 130 | FireSaint | 305 | |
3 | OlaF | 137 | FireMaster | 175 | |
4 | kinder | 130 | ArcherMaster | 113 | |
5 | NoMeansAnal | 130 | WarriorMaster | 97 | |
6 | GodSpeed | 130 | TrojanMaster | 53 | |
7 | jlmmybricks | 130 | WaterTaoist | 52 | |
8 | Omni~ | 137 | WarriorMaster | 49 | |
9 | Kukszi | 116 | Archer | 49 | |
10 | MineFocker | 126 | TrojanMaster | 48 | |
11 | benz | 109 | SilverWarrior | 45 | |
12 | Kimi | 137 | TrojanMaster | 39 | |
13 | ~Ragnar~ | 133 | TrojanMaster | 38 | |
14 | Pikachu | 130 | ArcherMaster | 35 | |
15 | Butters | 137 | TrojanMaster | 29 | |
16 | Tupac | 137 | TrojanMaster | 29 | |
17 | Psycho | 137 | TrojanMaster | 28 | |
18 | Solre | 131 | ArcherMaster | 27 | |
19 | Rhea | 130 | FireSaint | 27 | |
20 | FrankChoy | 126 | WaterTaoist | 26 |
© 2024 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.