Rank | Avatar | Name | Level | Class | Gold |
---|---|---|---|---|---|
1 | LadyLuck | 137 | WarriorMaster | 3,668,466,393 | |
2 | Medusa~ | 137 | ArcherMaster | 2,295,843,125 | |
3 | MeowMeow | 137 | FireTaoist | 1,704,797,707 | |
4 | AnAngryInch | 134 | ArcherMaster | 1,332,214,687 | |
5 | Tammy~Tweakers | 137 | ArcherMaster | 1,189,240,550 | |
6 | Queenie | 137 | FireSaint | 997,967,496 | |
7 | Psycho | 137 | TrojanMaster | 708,703,159 | |
8 | robin | 137 | ArcherMaster | 487,995,918 | |
9 | BigDongle | 137 | TrojanMaster | 478,099,714 | |
10 | Supra | 130 | ArcherMaster | 447,698,560 | |
11 | ForgedInHell | 137 | TrojanMaster | 433,358,413 | |
12 | SneCk | 137 | TrojanMaster | 427,743,531 | |
13 | Tiny|Bones | 137 | FireSaint | 417,915,210 | |
14 | Puffy | 130 | ArcherMaster | 403,256,322 | |
15 | HAPPIHAPPIHAPPI | 137 | ArcherMaster | 382,012,187 | |
16 | Blazin | 137 | ArcherMaster | 346,481,697 | |
17 | JendyAlt | 132 | ArcherMaster | 287,456,631 | |
18 | Omni~ | 137 | WarriorMaster | 276,870,809 | |
19 | NoMeansAnal | 130 | WarriorMaster | 269,524,608 | |
20 | GirthWorm | 134 | WaterSaint | 259,640,105 |
© 2024 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.