Top Gold

Rank Avatar Name Level Class Gold
1 avatar LadyLuck 137 WarriorMaster 3,668,466,393
2 avatar Medusa~ 137 ArcherMaster 2,295,843,125
3 avatar MeowMeow 137 FireTaoist 1,704,797,707
4 avatar AnAngryInch 134 ArcherMaster 1,332,214,687
5 avatar Tammy~Tweakers 137 ArcherMaster 1,189,240,550
6 avatar Queenie 137 FireSaint 997,967,496
7 avatar Psycho 137 TrojanMaster 708,703,159
8 avatar robin 137 ArcherMaster 487,995,918
9 avatar BigDongle 137 TrojanMaster 478,099,714
10 avatar Supra 130 ArcherMaster 447,698,560
11 avatar ForgedInHell 137 TrojanMaster 433,358,413
12 avatar SneCk 137 TrojanMaster 427,743,531
13 avatar Tiny|Bones 137 FireSaint 417,915,210
14 avatar Puffy 130 ArcherMaster 403,256,322
15 avatar HAPPIHAPPIHAPPI 137 ArcherMaster 382,012,187
16 avatar Blazin 137 ArcherMaster 346,481,697
17 avatar JendyAlt 132 ArcherMaster 287,456,631
18 avatar Omni~ 137 WarriorMaster 276,870,809
19 avatar NoMeansAnal 130 WarriorMaster 269,524,608
20 avatar GirthWorm 134 WaterSaint 259,640,105