Rank | Avatar | Name | Level | Class | Boss Points |
---|---|---|---|---|---|
1 | ArcherW | 137 | ArcherMaster | 8,269 | |
2 | Hulk | 137 | TrojanMaster | 6,500 | |
3 | ~Valkyrie~ | 137 | TrojanMaster | 3,779 | |
4 | Scorpion | 137 | TrojanMaster | 3,243 | |
5 | REDRUM | 137 | ArcherMaster | 3,241 | |
6 | RobertJustus | 137 | ArcherMaster | 2,915 | |
7 | Ziena | 137 | TrojanMaster | 2,767 | |
8 | Mickey | 137 | TrojanMaster | 2,364 | |
9 | Sykotek | 137 | ArcherMaster | 2,361 | |
10 | GooToHill | 137 | ArcherMaster | 2,237 | |
11 | Tammy~Tweakers | 137 | ArcherMaster | 2,064 | |
12 | Canopy | 137 | ArcherMaster | 1,786 | |
13 | ~Blanka~ | 137 | ArcherMaster | 1,769 | |
14 | Aladdin | 137 | ArcherMaster | 1,578 | |
15 | Hawk | 137 | ArcherMaster | 1,560 | |
16 | Storey | 137 | TrojanMaster | 1,098 | |
17 | Espade | 137 | TrojanMaster | 1,056 | |
18 | Jasmine | 137 | ArcherMaster | 1,016 | |
19 | LottoPlease | 137 | ArcherMaster | 860 | |
20 | WingedZero | 137 | TrojanMaster | 855 |
© 2024 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.