Rank | Avatar | Name | Level | Class | CPs |
---|---|---|---|---|---|
1 | LadyLuck | 137 | WarriorMaster | 412,857,800 | |
2 | Tammy~Tweaker | 137 | TrojanMaster | 192,112,577 | |
3 | Rathor | 131 | InternTrojan | 180,591,389 | |
4 | HSBC | 86 | InternTaoist | 151,051,336 | |
5 | Burner | 137 | FireMaster | 81,864,292 | |
6 | Necrotic | 137 | TrojanMaster | 79,144,096 | |
7 | Sgt.Franklin | 137 | ArcherMaster | 76,021,232 | |
8 | SfinXter | 137 | WarriorMaster | 74,941,430 | |
9 | ArcherW | 137 | ArcherMaster | 71,439,538 | |
10 | romanu^fute^tot | 137 | TrojanMaster | 65,303,732 | |
11 | Shadow~Knights | 137 | TrojanMaster | 53,416,272 | |
12 | PowerOutage | 136 | ArcherMaster | 50,568,044 | |
13 | Ziena | 137 | TrojanMaster | 50,273,230 | |
14 | Tiny|Bones | 137 | FireSaint | 47,261,481 | |
15 | BrezrekHamster | 137 | TrojanMaster | 44,164,951 | |
16 | YameteKudasai | 137 | WaterSaint | 35,889,337 | |
17 | robin | 137 | ArcherMaster | 34,624,072 | |
18 | November12 | 137 | TrojanMaster | 33,008,463 | |
19 | Bowzo | 137 | ArcherMaster | 30,071,720 | |
20 | DeadlyRose | 137 | ArcherMaster | 29,439,234 |
© 2024 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.