Rank | Avatar | Name | Level | Class | CPs |
---|---|---|---|---|---|
1 | LadyLuck | 137 | WarriorMaster | 412,857,800 | |
2 | Rathor | 131 | InternTrojan | 222,222,217 | |
3 | SfinXter | 137 | WarriorMaster | 74,941,430 | |
4 | Ziena | 137 | TrojanMaster | 54,075,724 | |
5 | Shadow~Knight | 137 | TrojanMaster | 52,508,493 | |
6 | PowerOutage | 136 | ArcherMaster | 50,568,044 | |
7 | Necrotic | 137 | TrojanMaster | 45,748,830 | |
8 | Burner | 137 | FireMaster | 45,698,883 | |
9 | ArcherW | 137 | ArcherMaster | 45,698,343 | |
10 | BrezrekHamster | 137 | TrojanMaster | 44,164,951 | |
11 | Tiny|Bones | 137 | FireSaint | 42,152,989 | |
12 | ~�GameOver�~ | 137 | TrojanMaster | 37,500,027 | |
13 | BigDongle | 137 | TrojanMaster | 36,708,764 | |
14 | November12 | 137 | TrojanMaster | 32,271,748 | |
15 | robin | 137 | ArcherMaster | 30,877,212 | |
16 | XlGrimxReaperlX | 137 | TrojanMaster | 30,611,025 | |
17 | DeadlyRose | 137 | ArcherMaster | 29,439,234 | |
18 | ~Valkyrie~ | 137 | TrojanMaster | 23,510,421 | |
19 | BigDaddy | 135 | ArcherMaster | 21,511,071 | |
20 | SugarDaddy | 135 | TrojanMaster | 21,410,088 |
© 2024 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.