Top Conquer Points

Rank Avatar Name Level Class CPs
1 avatar Omni~ 137 WarriorMaster 575,401,481
2 avatar LadyLuck 137 WarriorMaster 412,857,800
3 avatar TheBigWilly 137 TrojanMaster 336,377,447
4 avatar Rathor 131 InternTrojan 265,422,691
5 avatar SfinXter 137 WarriorMaster 74,941,430
6 avatar ArcherW 137 ArcherMaster 72,434,538
7 avatar GrizzlyGreen 137 TrojanMaster 56,265,573
8 avatar ForgedInHell 137 TrojanMaster 52,065,505
9 avatar PowerOutage 136 ArcherMaster 50,568,044
10 avatar Alaz 137 FireSaint 45,590,422
11 avatar BrezrekHamster 137 TrojanMaster 44,164,951
12 avatar Tiny|Bones 137 FireSaint 37,212,562
13 avatar YameteKudasai 137 WaterSaint 35,889,337
14 avatar Jordan 137 TrojanMaster 35,321,541
15 avatar robin 137 ArcherMaster 34,624,072
16 avatar Necrotic 137 TrojanMaster 33,350,162
17 avatar November12 137 TrojanMaster 33,028,520
18 avatar DeadlyRose 137 ArcherMaster 29,438,304
19 avatar WaterF1 137 WaterSaint 27,685,574
20 avatar Aifa 137 TrojanMaster 26,397,062