Top Conquer Points

Rank Avatar Name Level Class CPs
1 avatar LadyLuck 137 WarriorMaster 412,857,800
2 avatar Tammy~Tweaker 137 TrojanMaster 192,112,577
3 avatar Rathor 131 InternTrojan 180,591,389
4 avatar HSBC 86 InternTaoist 151,051,336
5 avatar Burner 137 FireMaster 81,864,292
6 avatar Necrotic 137 TrojanMaster 79,144,096
7 avatar Sgt.Franklin 137 ArcherMaster 76,021,232
8 avatar SfinXter 137 WarriorMaster 74,941,430
9 avatar ArcherW 137 ArcherMaster 71,439,538
10 avatar romanu^fute^tot 137 TrojanMaster 65,303,732
11 avatar Shadow~Knights 137 TrojanMaster 53,416,272
12 avatar PowerOutage 136 ArcherMaster 50,568,044
13 avatar Ziena 137 TrojanMaster 50,273,230
14 avatar Tiny|Bones 137 FireSaint 47,261,481
15 avatar BrezrekHamster 137 TrojanMaster 44,164,951
16 avatar YameteKudasai 137 WaterSaint 35,889,337
17 avatar robin 137 ArcherMaster 34,624,072
18 avatar November12 137 TrojanMaster 33,008,463
19 avatar Bowzo 137 ArcherMaster 30,071,720
20 avatar DeadlyRose 137 ArcherMaster 29,439,234