Rank | Avatar | Name | Level | Class | CPs |
---|---|---|---|---|---|
1 | Omni~ | 137 | WarriorMaster | 575,401,481 | |
2 | LadyLuck | 137 | WarriorMaster | 412,857,800 | |
3 | TheBigWilly | 137 | TrojanMaster | 286,384,957 | |
4 | Sgt.Franklin | 137 | ArcherMaster | 142,950,772 | |
5 | SfinXter | 137 | WarriorMaster | 74,941,430 | |
6 | Rathor | 131 | InternTrojan | 74,022,712 | |
7 | ArcherW | 137 | ArcherMaster | 72,434,538 | |
8 | Jordan | 137 | TrojanMaster | 55,311,418 | |
9 | ForgedInHell | 137 | TrojanMaster | 52,065,505 | |
10 | PowerOutage | 136 | ArcherMaster | 50,568,044 | |
11 | BrezrekHamster | 137 | TrojanMaster | 44,164,951 | |
12 | Bryan | 137 | TrojanMaster | 38,255,009 | |
13 | Tiny|Bones | 137 | FireSaint | 37,212,562 | |
14 | YameteKudasai | 137 | WaterSaint | 35,889,337 | |
15 | robin | 137 | ArcherMaster | 34,624,072 | |
16 | Bowzo | 137 | ArcherMaster | 34,532,105 | |
17 | Necrotic | 137 | TrojanMaster | 33,350,162 | |
18 | November12 | 137 | TrojanMaster | 33,028,520 | |
19 | DeadlyRose | 137 | ArcherMaster | 29,439,234 | |
20 | Aifa | 137 | TrojanMaster | 25,831,931 |
© 2025 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.