Rank | Avatar | Name | Level | Class | Online Points |
---|---|---|---|---|---|
1 | Sgt.Franklin | 137 | ArcherMaster | 5,942 | |
2 | Tammy~Tweaker | 137 | TrojanMaster | 3,245 | |
3 | LadyLuck | 137 | WarriorMaster | 3,218 | |
4 | Daddy | 137 | TrojanMaster | 3,157 | |
5 | LazyDaddy | 137 | ArcherMaster | 2,312 | |
6 | LadyBlessed | 137 | WarriorMaster | 2,136 | |
7 | SugarDaddy | 135 | TrojanMaster | 2,056 | |
8 | Hank | 137 | FireSaint | 2,039 | |
9 | TheDaddy | 135 | VeteranTrojan | 2,025 | |
10 | SweetDaddy | 135 | TrojanMaster | 2,013 | |
11 | BigDaddy | 135 | ArcherMaster | 1,961 | |
12 | HotDaddy | 137 | DragonArcher | 1,933 | |
13 | NastyDaddy | 135 | ArcherMaster | 1,927 | |
14 | f0LreG | 137 | TrojanMaster | 1,916 | |
15 | Burner | 137 | FireMaster | 1,715 | |
16 | Necrotic | 137 | TrojanMaster | 1,652 | |
17 | WetDaddy | 137 | WaterSaint | 1,649 | |
18 | GemDaddy | 135 | TrojanMaster | 1,543 | |
19 | ExpDaddy | 135 | TrojanMaster | 1,524 | |
20 | SuperDaddy | 135 | TrojanMaster | 1,484 |
© 2024 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.