Rank | Avatar | Name | Level | Class | Event Points |
---|---|---|---|---|---|
1 | Tammy~Tweakers | 137 | ArcherMaster | 28,711 | |
2 | Ziena | 137 | TrojanMaster | 23,111 | |
3 | MeowMeow | 137 | FireTaoist | 23,046 | |
4 | Kent | 137 | ArcherMaster | 22,001 | |
5 | Fury | 137 | ArcherMaster | 15,805 | |
6 | Arther | 137 | ArcherMaster | 15,166 | |
7 | Meow | 131 | ArcherMaster | 15,145 | |
8 | Mrow | 130 | ArcherMaster | 14,665 | |
9 | Death | 137 | WaterSaint | 14,177 | |
10 | BigDongle | 137 | TrojanMaster | 13,336 | |
11 | Hank | 137 | FireSaint | 12,389 | |
12 | MeowMrow | 132 | ArcherMaster | 12,370 | |
13 | HAPPIHAPPIHAPPI | 137 | ArcherMaster | 12,091 | |
14 | nomnom | 131 | ArcherMaster | 11,155 | |
15 | LazyDaddy | 137 | ArcherMaster | 10,798 | |
16 | Daddy | 137 | TrojanMaster | 10,774 | |
17 | Lolah | 137 | ArcherMaster | 10,228 | |
18 | Aladdin | 137 | ArcherMaster | 10,210 | |
19 | Big|Mike|Berry | 137 | ArcherMaster | 10,015 | |
20 | Cendrela~ | 137 | WaterSaint | 9,838 |
© 2024 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.