Top Event Points

Rank Avatar Name Level Class Event Points
1 avatar Tammy~Tweakers 137 ArcherMaster 28,711
2 avatar Ziena 137 TrojanMaster 23,111
3 avatar MeowMeow 137 FireTaoist 23,046
4 avatar Kent 137 ArcherMaster 22,001
5 avatar Fury 137 ArcherMaster 15,805
6 avatar Arther 137 ArcherMaster 15,166
7 avatar Meow 131 ArcherMaster 15,145
8 avatar Mrow 130 ArcherMaster 14,665
9 avatar Death 137 WaterSaint 14,177
10 avatar BigDongle 137 TrojanMaster 13,336
11 avatar Hank 137 FireSaint 12,389
12 avatar MeowMrow 132 ArcherMaster 12,370
13 avatar HAPPIHAPPIHAPPI 137 ArcherMaster 12,091
14 avatar nomnom 131 ArcherMaster 11,155
15 avatar LazyDaddy 137 ArcherMaster 10,798
16 avatar Daddy 137 TrojanMaster 10,774
17 avatar Lolah 137 ArcherMaster 10,228
18 avatar Aladdin 137 ArcherMaster 10,210
19 avatar Big|Mike|Berry 137 ArcherMaster 10,015
20 avatar Cendrela~ 137 WaterSaint 9,838