| Events | Times [EST] | Rewards |
|---|---|---|
| Guild War | Starts: 14:00 on Sundays - Ends: 16:00 on Sundays. | Plantinum Cup and 2,000,000 CPs. Top GL/Top DL Halo. |
| Last Man Standing | XX:00 each hour. | 50,000 CPs |
| King Of The Hill | XX:10 each hour. | 50,000 CPs |
| Stone Shower | XX:20 each hour. | +2Stones |
| Treasure Hunt | XX:30 each hour. | MeteorScroll, DBScroll, ExpPill, or PowerEXPBall. |
| Freeze War | XX:40 each hour. | 50,000 CPs |
| Five and Out | XX:50 each hour. | 50,000 CPs |
| Dis City | 6:00 | 12:45 | 19:30 Every day | Reward - +7 Stone, 100 packed, 10 PowerExpBall, 5 Satan Seeds, 1 Godly Penitence |
| City Wars | 7:00 | 11:00 | 17:00 | 21:00 Every day | Reward - Guild Leader 325,000 , Deputy Leader 100,000 , Members 5,000 and increased drop rates for each city won until the next city war. |
| Class PK | 18:00 on Mondays. | 500,000 CPs and Top Class Halo. |
| Weekly PK War | 20:00 on Fridays. | 500,000 CPs and Weekly PK Champion Halo. |
| Couples PK War | 14:00 on Saturdays. | 500,000 CPs |
Note: A random City Boss will spawn once every hour.
| City Boss | Location | Rewards |
|---|---|---|
| SnowBanshee | Bird Island [199,193] | +4Stone or +5Stone, and 5 DBScrolls. |
| TeratoDragon | Twin City [564,792] | +4Stone or +5Stone, and 5 DBScrolls. |
| ThrillingSpook | Dreamland [118,110] | +4Stone or +5Stone, and 5 DBScrolls. |
| Capricorn | Kylin Cave [041,034] | +4Stone or +5Stone, and 5 DBScrolls. |
| Raikou | New Forest [221,176] | +4Stone or +5Stone, and 5 DBScrolls. |
| SwordMaster | Desert City [492,272] | +4Stone or +5Stone, and 5 DBScrolls. |
| NemesisTyrant | Phoenix Castle [791,480] | +4Stone or +5Stone, and 5 DBScrolls. |
| LavaBeast | Moon Platform [135,103] | +4Stone or +5Stone, and 5 DBScrolls. |
| Satan | Satans Lair [051,061] | SatanDemonBox, MeteorPack, and DragonBallPack. |
Note: A random Hell Boss will spawn once every 10 minutes.
| Hell Boss | Location | Rewards |
|---|---|---|
| Andrew | Hell [091,552] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed. |
| Banshee | Hell [920,929] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed. |
| BeastSatan | Hell [646,657] | Refined Tortoise Gem, +5Stone, satan seed, and 25 percent chance of a 2ed satan seed. |
| CleansingDevil | Hell [708,738] | PowerEXPBall. |
| Daphne | Hell [700,322] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seede. |
| FurySatan | Hell [211,361] | Refined Tortoise Gem, +5Stone, satan seed, and 25 percent chance of a 2ed satan seed. |
| HillSpirit | Hell [440,885] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed. |
| Peter | Hell [310,691] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed. |
| Philip | Hell [556,098] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed |
| Satan | Hell [609,942] | Refined Tortoise Gem, +5Stone, satan seed, and 25 percent chance of a 2ed satan seed. |
| SwiftDevil | Hell [883,447] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed |
| Theodore | Hell [998,692] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed. |
| Timothy | Hell [317,327] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed. |
| Victoria | Hell [652,985] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed. |
| Wayne | Hell [746,1076] | Refined Tortoise Gem, +3Stone, 25 percent chance of satan seed. |
© 2025 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.